<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="oia-rss.xsl" type="text/xsl"?>
<!--rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"> -->
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>News Feed for Orlando International Airport (MCO)</title>
	<link>http://www.orlandoairports.net/</link>
	<description>Orlando International Airport</description>
	<atom:link href="http://feeds.feedburner.com/MCONews" rel="self" type="application/rss+xml" />
	<language>en</language>
	
	<pubDate>Thu, 21 May 2009 10:12:00 -0400</pubDate>
	
	<managingEditor>JHarris@goaa.org (Jerry Harris)</managingEditor>
	<webMaster>JHarris@goaa.org (Jerry Harris)</webMaster>
	<category>Air Travel</category>
	<ttl>60</ttl> 
	<generator>RSSeditor v0.9.54 (http://www.rss-info.com)</generator>
	<image>
		<url>http://www.orlandoairports.net/images/logos/oia_logo.gif</url>
		<title>News Feed for Orlando International Airport (MCO)</title>
		<link>http://www.orlandoairports.net/</link>
	</image>

<!-- Start of ITEMS ================ Remeber to replace & with &#38; in URLs =========================================== -->

<!-- ================ Max Length of Title Line (including Title Tage) ============== -->		

	<item>
		<title>Press Release - MCO Receives Permission for Flights to Cuba</title>
		<link>http://www.orlandoairports.net/press/2012/20120201.htm</link>
		<pubDate>Thu, 2 Feb 2012 15:24:00 GMT</pubDate>
		<description><![CDATA[Feb 1 - Orlando International Airport’s (MCO) application to offer passenger air service between the United States and Cuba has been approved. Executive Director Phil Brown of the Greater Orlando Aviation Authority was notified today by Assistant Commissioner Kevin McAleenan of the U.S. Customs and Border Protection office.]]></description>
	</item> 
	
	<item>
		<title>Construction Update for February</title>
		<link>http://www.orlandoairports.net/construction/index.htm#upcoming</link>
		<pubDate>Wed, 1 Feb 2012 20:14:00 GMT</pubDate>
		<description><![CDATA[Feb 1 - The Greater Orlando Aviation Authority (GOAA) has an on-going construction program and will be advertising for bids on various construction projects. This program includes both building construction and civil work at Orlando International Airport and Orlando Executive Airport.]]></description>
	</item>

	<item>
		<title>BP-432 Optimization of CBIS Project Documents</title>
		<link>http://www.orlandoairports.net/construction/index.htm#advertisements</link>
		<pubDate>Wed, 1 Feb 2012 20:09:00 GMT</pubDate>
		<description><![CDATA[Feb 1 - New information has been posted for the W203 Continuing Vertical Contracting Services project.]]></description>
	</item> 
	
	<item>
		<title>W246 Ticket Lobby Modifications and Improvements Project</title>
		<link>http://www.orlandoairports.net/construction/index.htm#advertisements</link>
		<pubDate>Tue, 31 Jan 2012 21:35:00 GMT</pubDate>
		<description><![CDATA[Jan 31 - New information has been posted for the W203 Continuing Vertical Contracting Services project.]]></description>
	</item> 
	
	<item>
		<title>Quarterly PFC Statement for December</title>
		<link>http://www.orlandoairports.net/finance/index.htm#pfc</link>
		<pubDate>Tue, 31 Jan 2012 13:31:00 GMT</pubDate>
		<description><![CDATA[Jan 31 - The latest Quarterly PFC Statement has been posted on the Orlando International Airport web site.]]></description>
	</item>

	<item>
		<title>Updated LDB and MWBE Directories</title>
		<link>http://www.orlandoairports.net/small_business/index.htm</link>
		<pubDate>Mon, 30 Jan 2012 20:45:00 GMT</pubDate>
		<description><![CDATA[Jan 30 - The Small Business Development department has updated its LDB and MWBE directories. The directories are published to identify firms that have been LDB and MWBE certified by the Greater Orlando Aviation Authority in accordance with the Authority’s LDB and MWBE Policies, by the State of FL, NMSDC, Orange County Government, or the City of Orlando.]]></description>
	</item>
	
	<item>
		<title>Industry News - Spirit Adds Latrobe-Orlando Service</title>
		<link>http://www.orlandoairports.net/press/industry.htm</link>
		<pubDate>Mon, 30 Jan 2012 20:17:00 GMT</pubDate>
		<description><![CDATA[Jan 30 - Spirit Airlines today announced that it will begin daily non-stop service between Arnold Palmer Regional Airport near Pittsburgh and Orlando, Florida on May 17, 2012.]]></description>
	</item> 
	
	<item>
		<title>Board Meeting Minutes for December</title>
		<link>http://www.orlandoairports.net/board/index.htm</link>
		<pubDate>Mon, 30 Jan 2012 19:45:00 GMT</pubDate>
		<description><![CDATA[Jan 30 - The minutes from the Board meeting of the Greater Orlando Aviation Authority are now available online.]]></description>
	</item>
	
	<item>
		<title>New Employment Opportunity Posted</title>
		<link>http://www.orlandoairports.net/hr/index.htm</link>
		<pubDate>Mon, 30 Jan 2012 14:59:00 GMT</pubDate>
		<description><![CDATA[Jan 30 - New employment opportunities with the Greater Orlando Aviation Authority have been posted.]]></description>
	</item>
	
	<item>
		<title>Construction Progress Report for Board Meeting</title>
		<link>http://www.orlandoairports.net/board/index.htm</link>
		<pubDate>Wed, 18 Jan 2012 14:18:00 GMT</pubDate>
		<description><![CDATA[Jan 18 - The Construction Progress Report for the GOAA Board meeting is now available online.]]></description>
	</item>

<!-- ========== Place after 10th item to comment out reminaing items ==================================================================================

	<item>
		<title>Traffic Statistics for November</title>
		<link>http://www.orlandoairports.net/statistics/index.htm</link>
		<pubDate>Fri, 13 Jan 2012 21:12:00 GMT</pubDate>
		<description><![CDATA[Jan 13 - The Traffic Summary, Management, YTD Management, Passenger Market Share, Passengers by Airline, Passengers by Airside, Cargo Market Share, Cargo by Airline, Operations by Airline and Landed Weight by Airline reports are now available.]]></description>
	</item>

	<item>
		<title>Board Meeting Package</title>
		<link>http://www.orlandoairports.net/board/index.htm</link>
		<pubDate>Fri, 13 Jan 2012 21:12:00 GMT</pubDate>
		<description><![CDATA[Jan 13 - The package for the Board meeting can now be viewed at OrlandoAirports.net]]></description>
	</item>
	
	<item>
		<title>Schedule-Based Reports for February</title>
		<link>http://www.orlandoairports.net/statistics/index.htm#detail</link>
		<pubDate>Fri, 13 Jan 2012 18:27:00 GMT</pubDate>
		<description><![CDATA[Jan 13 - The schedule-based reports have been published (Airlines by Destination, Destination by Airline, Average Daily Departures and Seat Profile Reports.]]></description>
	</item>
	
	<item>
		<title>List of Authorized Vehicles for Hire</title>
		<link>http://www.orlandoairports.net/transport/vfh.htm</link>
		<pubDate>Thu, 12 Jan 2012 21:39:00 GMT</pubDate>
		<description><![CDATA[Jan 12 - The list of companies authorized to provide Vehicle for Hire services at Orlando International Airport has been updated.]]></description>
	</item>

	<item>
		<title>Ground Transportation Concessions Report for November</title>
		<link>http://www.orlandoairports.net/finance/index.htm#rac</link>
		<pubDate>Tue, 10 Jan 2012 15:30:00 GMT</pubDate>
		<description><![CDATA[Jan 10 - The latest Ground Transportation Concessions Report is now available.]]></description>
	</item>

	<item>
		<title>Press Release - OIA Reflects on 2011 and Looks to 2012</title>
		<link>http://www.orlandoairports.net/press/2012/20120105.htm</link>
		<pubDate>Fri, 6 Jan 2011 16:22:00 GMT</pubDate>
		<description><![CDATA[Jan 5 - Orlando International Airport’s (MCO) popularity as a global gateway to Central Florida was never more evident than in 2011. Highlights from the past year included visits by the rescued Chilean miners, a visit by top U.S. officials to recognize Orlando International as a Model Port for improving the international travel experience, a multi-event celebration marking the 30th anniversary of the airport’s main terminal building and the expectation that MCO will surpass the 35 million passenger mark for the third time in the airport’s history.]]></description>
	</item> 
	
	<item>
		<title>Airport Employment Guide Updated</title>
		<link>http://www.orlandoairports.net/hr/index.htm</link>
		<pubDate>Fri, 6 Jan 2012 15:07:00 GMT</pubDate>
		<description><![CDATA[Jan 6 - The Airport Employment Guide for Orlando International Airport has been updated]]></description>
	</item>
	
	<item>
		<title>Industry News - Frontier Launches Kansas City Seasonal Service</title>
		<link>http://www.orlandoairports.net/press/industry.htm</link>
		<pubDate>Tue, 3 Jan 2012 21:04:00 GMT</pubDate>
		<description><![CDATA[Jan 3 - Nonstop seasonal service between Kansas City and Orlando begins Jan. 5, 2012, and continues through April 15, 2012. The service will initially operate four days per week, then increase to six days per week beginning Feb. 23, 2012.]]></description>
	</item> 
	
	<item>
		<title>Printable Flight Schedules for January</title>
		<link>http://www.orlandoairports.net/schedules/index.htm</link>
		<pubDate>Fri, 30 Dec 2011 22:26:00 GMT</pubDate>
		<description><![CDATA[Dec 30 - The latest printable Arriving and Departing Flight Schedules are now available online.]]></description>
	</item>
	
	<item>
		<title>Domestic Route Map</title>
		<link>http://www.orlandoairports.net/marketing/domestic.htm</link>
		<pubDate>Thu, 29 Dec 2011 16:21:00 GMT</pubDate>
		<description><![CDATA[Dec 29 - The Domestic Route Map for scheduled service from Orlando International Airport has been uupdated.]]></description>
	</item>
	
	<item>
		<title>Industry News - Airfares With Less Fine Print</title>
		<link>http://www.orlandoairports.net/press/industry.htm</link>
		<pubDate>Tue, 27 Dec 2011 17:35:00 GMT</pubDate>
		<description><![CDATA[Dec 27 - Advertisements that make airfares seem enticingly low will soon lose that asterisk pointing to a dense paragraph of additional taxes and fees that make a cheap ticket much more costly.]]></description>
	</item> 
	
	<item>
		<title>Photo/Video Gallery: Orlando Ballet at Orlando International</title>
		<link>http://www.orlandoairports.net/press/gallery.htm</link>
		<pubDate>Tue, 20 Dec 2011 16:18:00 GMT</pubDate>
		<description><![CDATA[Dec 20 - Local entertainers perform for holiday travelers in the Hyatt Atrium at Orlando International Airport.]]></description>
	</item> 

	<item>
		<title>Press Release - Holiday Travel Season</title>
		<link>http://www.orlandoairports.net/press/2011/20111216.htm</link>
		<pubDate>Fri, 16 Dec 2011 21:04:00 GMT</pubDate>
		<description><![CDATA[Dec 16 - The official beginning to the holiday travel season starts tomorrow, December 17th, which is predicted to be the third busiest day of the period. To mark the occasion, travelers at Orlando International Airport (MCO) will be greeted with music from the Central Florida Community Arts and Legacy at 2:00 p.m. in the Hyatt Hotel Atrium near the Christmas tree.]]></description>
	</item> 
	
	<item>
		<title>Photo/Video Gallery: Orlando Ballet at Orlando International</title>
		<link>http://www.orlandoairports.net/press/gallery.htm</link>
		<pubDate>Tue, 13 Dec 2011 20:08:00 GMT</pubDate>
		<description><![CDATA[Dec 13 - The Orlando Ballet performs in the Hyatt Atrium at Orlando International Airport.]]></description>
	</item> 

	<item>
		<title>OrlandoAirports.net Goes Mobile!</title>
		<link>http://www.orlandoairports.net/mobile/index.htm</link>
		<pubDate>Fri, 9 Dec 2011 19:36:00 GMT</pubDate>
		<description><![CDATA[Dec 9 - The Greater Orlando Aviation Authority has launched a mobile web site for Orlando International Airport.]]></description>
	</item>

	<item>
		<title>Ground Transportation Flyer</title>
		<link>http://www.orlandoairports.net/gt/index.htm</link>
		<pubDate>Fri, 2 Dec 2011 20:26:00 GMT</pubDate>
		<description><![CDATA[Dec 2 - The Ground Transportation Flyer has been updated.]]></description>
	</item>

	<item>
		<title>New Service Annoucement - Spirit Announces Service to DFW</title>
		<link>http://www.orlandoairports.net/press/industry.htm</link>
		<pubDate>Wed, 30 Nov 2011 13:32:00 GMT</pubDate>
		<description><![CDATA[Nov 29 - Spirit Airlines today marked a new chapter in Dallas/Fort Worth history as it announced service to four new markets from DFW with $11 fares.]]></description>
	</item> 
	
	<item>
		<title>Spirit Airlines to Operate Non-stop Service to Dallas/DFW, TX</title>
		<link>http://www.orlandoairports.net/marketing/new_service.htm</link>
		<pubDate>Tue, 29 Nov 2011 22:02:00 GMT</pubDate>
		<description><![CDATA[Nov 29 - The latest schedule changes showing new and increased air service from Orlando International Airport.]]></description>
	</item>

	<item>
		<title>New Service Announcement - VivaAerobus to Monterrey, Mexico</title>
		<link>http://www.orlandoairports.net/press/industry/20111122.htm</link>
		<pubDate>Tue, 22 Nov 2011 18:46:00 GMT</pubDate>
		<description><![CDATA[Nov 22 - Orlando International Airport is proud to announce the arrival of its newest airline addition, VivaAerobus, Mexico’s low fare airline; and Orlando’s newest international destination, Monterrey, the capital city of the northeastern state of Nuevo León, Mexico.]]></description>
	</item>
	
	<item>
		<title>International Route Map</title>
		<link>http://www.orlandoairports.net/marketing/international.htm</link>
		<pubDate>Tue, 8 Nov 2011 17:01:00 GMT</pubDate>
		<description><![CDATA[Nov 8 - The International Route Map for scheduled service from Orlando International Airport has been uupdated.]]></description>
	</item>

	<item>
		<title>Industry News - MCO Increases International Travel Opportunities</title>
		<link>http://www.orlandoairports.net/press/industry.htm</link>
		<pubDate>Mon, 17 Oct 2011 18:07:00 GMT</pubDate>
		<description><![CDATA[Oct 17 - Orlando International Airport is gaining three new international destinations as part of a significant expansion by five airlines during the next several months. Monterrey, Mexico; Kingston, Jamaica, and Santiago, Chile will become new nonstop destinations for Central Florida residents. In addition, TAM of Brazil and British Airways are adding new frequencies to Sao Paulo, Brazil, and London, England, respectively.]]></description>
	</item>
	
	<item>
		<title>W221 Continuing Baggage Handling System Control Services Docs</title>
		<link>http://www.orlandoairports.net/construction/index.htm#advertisements</link>
		<pubDate>Thu, 13 Oct 2011 20:50:00 GMT</pubDate>
		<description><![CDATA[Oct 13 - New information has been posted for the W221 Continuing Baggage Handling System Control Services project.]]></description>
	</item> 
	
	<item>
		<title>Air Carrier Guide for Airlines Serving MCO</title>
		<link>http://www.orlandoairports.net/aviation/index.htm</link>
		<pubDate>Fri, 7 Oct 2011 21:18:00 GMT</pubDate>
		<description><![CDATA[Oct 7 - The Air Carrier Guide for Airlines Serving MCO has been updated on the Orlando International Airport web site.]]></description>
	</item>

	<item>
		<title>Welcome to Park Place - Customer Friendly...Low Cost...Convenient</title>
		<link>http://www.orlandoairports.net/ops/parking.htm</link>
		<pubDate>Thu, 29 Sep 2011 11:26:00 GMT</pubDate>
		<description><![CDATA[Sep 29 - New and improved On-Airport Economy Parking.]]></description>
	</item> 
	
	<item>
		<title>BP-427A Personnel &amp; Baggage Screening CCTV System Integrator</title>
		<link>http://www.orlandoairports.net/construction/index.htm#advertisements</link>
		<pubDate>Wed, 7 Sep 2011 21:15:00 GMT</pubDate>
		<description><![CDATA[Sep 7 - New information has been posted for the BP-427A Personnel & Baggage Screening CCTV System Integrator project.]]></description>
	</item> 
	
	<item>
		<title>Quarterly Financial Statement for June</title>
		<link>http://www.orlandoairports.net/finance/index.htm</link>
		<pubDate>Tue, 16 Aug 2011 16:44:00 GMT</pubDate>
		<description><![CDATA[Aug 16 - The Quarterly Financial Statement has been posted on the Orlando International Airport web site.]]></description>
	</item>

	<item>
		<title>BP-427 CCTV Renovation Project Documents</title>
		<link>http://www.orlandoairports.net/construction/index.htm#advertisements</link>
		<pubDate>Tue, 26 Jul 2011 15:33:00 GMT</pubDate>
		<description><![CDATA[Jul 26 - New information has been posted for the BP-427 CCTV Renovation project.]]></description>
	</item> 
	
	<item>
		<title>Register for the Annual Networking Event</title>
		<link>http://www.orlandoairports.net/small_business/index.htm</link>
		<pubDate>Fri, 22 Jul 2011 18:18:00 GMT</pubDate>
		<description><![CDATA[Jul 22 - Registration is now open for the Small Business Development Annual Networking Event which will be held on October 7th.]]></description>
	</item>
	
 	<item>
		<title>Ground Transportation Rules and Regulations Updated</title>
		<link>http://www.orlandoairports.net/gt/index.htm</link>
		<pubDate>Fri, 22 Jul 2011 16:57:00 GMT</pubDate>
		<description><![CDATA[Jul 22 - The Ground Transportation Rules and Regulations have been updated.]]></description>
	</item>
	
	<item>
		<title>Ground Transportation Permit Application Forms</title>
		<link>http://www.orlandoairports.net/gt/forms.htm</link>
		<pubDate>Wed, 20 Jul 2011 15:35:00 GMT</pubDate>
		<description><![CDATA[Jul 20 - Application Forms for Ground Transportation Permits are now available.]]></description>
	</item>
	
	<item>
		<title>W216 Optimization of CBIS</title>
		<link>http://www.orlandoairports.net/construction/index.htm#advertisements</link>
		<pubDate>Thu, 30 Jun 2011 20:30:00 GMT</pubDate>
		<description><![CDATA[Jun 30 - New information has been posted for the W216 Optimization of CBIS project.]]></description>
	</item> 
	
 	<item>
		<title>Request for Competitive Bids for Hangar Lease</title>
		<link>http://www.orlandoairports.net/property/hangar_lease.htm</link>
		<pubDate>Mon, 20 Jun 2011 00:01:00 GMT</pubDate>
		<description><![CDATA[Jun 20 - The Greater Orlando Aviation Authority is seeking competitive Bids for the occupation, use and operation of the hangar located at 4000 Execuair Street, Orlando International Airport, Orlando, Florida.]]></description>
	</item>
	
	<item>
		<title>Press Release - Air France Lands at Orlando International Airport</title>
		<link>http://www.orlandoairports.net/press/2011/20110608.htm</link>
		<pubDate>Wed, 8 Jun 2011 18:32:00 GMT</pubDate>
		<description><![CDATA[Jun 8 - On Tuesday, June 7, 2011 at 5:05 p.m. Air France expanded its global outreach when its first 777-300 landed at Orlando International Airport.]]></description>
	</item>
	
	<item>
		<title>Ground Transportation Renewal Reminder Notice</title>
		<link>http://www.orlandoairports.net/gt/index.htm</link>
		<pubDate>Tue, 31 May 2011 15:23:00 GMT</pubDate>
		<description><![CDATA[May 31 - Ground Transportation Permits will soon be due for renewal.]]></description>
	</item>

	<item>
		<title>NAP "Share The Art" 2011 Exhibit - Aug 26th - Oct 4th</title>
		<link>http://www.orlandoairports.net/art/share_the_art.htm</link>
		<pubDate>Mon, 23 May 2011 15:53:00 GMT</pubDate>
		<description><![CDATA[May 23 - Airport Employees and their families are invited to enter the 2011 National Arts program 'Share The Art' Exhibit.]]></description>
	</item>
	
	<item>
		<title>Media Advisory</title>
		<link>http://www.orlandoairports.net/press/2011/20110427.htm</link>
		<pubDate>Thu, 28 Apr 2011 16:18:00 GMT</pubDate>
		<description><![CDATA[Apr 28 - International Service Expansion at Orlando International.]]></description>
	</item>
	
	<item>
		<title>Comprehensive Annual Financial Report for 2010</title>
		<link>http://www.orlandoairports.net/finance/index.htm</link>
		<pubDate>Mon, 21 Mar 2011 15:14:00 GMT</pubDate>
		<description><![CDATA[Mar 21 - The Comprehensive Annual Financial Report (CAFR) for 2010 has been posted on the Orlando International Airport web site.]]></description>
	</item>

	<item>
		<title>Noise Advisory for Orlando Executive Airport</title>
		<link>http://www.orlandoairports.net/noise/Airport Noise Advisory.htm</link>
		<pubDate>Thu, 24 Feb 2011 20:08:00 GMT</pubDate>
		<description><![CDATA[Feb 24 - A Noise Advisory has been issued for communities surrounding Orlando Executive Airport.]]></description>
	</item> 
	
	<item>
		<title>Top Domestic Markets Report</title>
		<link>http://www.orlandoairports.net/statistics/index.htm#detail</link>
		<pubDate>Tue, 1 Feb 2011 16:41:00 GMT</pubDate>
		<description><![CDATA[Feb 1 - The latest Top Domestic O&D Markets Report has been published.]]></description>
	</item>
	
	<item>
		<title>Updated LDB and M/WBE Policies</title>
		<link>http://www.orlandoairports.net/small_business/index.htm</link>
		<pubDate>Thu, 20 Jan 2011 21:34:00 GMT</pubDate>
		<description><![CDATA[Jan 20 - GOAA's LDB and M/WBE policies have been updaetd and can be viewed on its web site.]]></description>
	</item>

	<item>
		<title>Photo/Video Gallery: Montage of Holiday Performances</title>
		<link>http://www.orlandoairports.net/press/album_20101229.htm</link>
		<pubDate>Wed, 29 Dec 2010 19:16:00 GMT</pubDate>
		<description><![CDATA[Dec 29 - A montage of the performances at Orlanndo International Airport during the holiday season.]]></description>
	</item> 

 	<item>
		<title>Ground Transportation Commercial Lane Space Assignments Updated</title>
		<link>http://www.orlandoairports.net/gt/index.htm</link>
		<pubDate>Wed, 24 Nov 2010 20:32:00 GMT</pubDate>
		<description><![CDATA[Nov 24 - The Ground Transportation Commercial Lane Space Assignments have been updated.]]></description>
	</item>
	
	<item>
		<title>Updated List of Board Members and Staff</title>
		<link>http://www.orlandoairports.net/hr/org.htm</link>
		<pubDate>Mon, 1 Nov 2010 16:09:00 GMT</pubDate>
		<description><![CDATA[Nov 1 - The list of Board Members and Senior Staff has been updated.]]></description>
	</item>
	
 	<item>
		<title>B-Side Lane Closure for Stretch Limos Starts Nov 1st - Mar 31st</title>
		<link>http://www.orlandoairports.net/gt/index.htm</link>
		<pubDate>Mon, 25 Oct 2010 15:03:00 GMT</pubDate>
		<description><![CDATA[Oct 25 - The B-Side Commercial Lane is closed to stretch limos from November 1st - March 31st.]]></description>
	</item>
	
	<item>
		<title>How To Do Business With GOAA Event Presentation</title>
		<link>http://www.orlandoairports.net/small_business/index.htm</link>
		<pubDate>Thu, 30 Sep 2010 18:00:00 GMT</pubDate>
		<description><![CDATA[Sep 30 - View the presentation materials from our recent How To Do Business With GOAA seminar.]]></description>
	</item>
	
	<item>
		<title>Orlando is the 3rd Largest Domestic O&#38;D Airport</title>
		<link>http://www.orlandoairports.net/statistics/index.htm#detail</link>
		<pubDate>Thu, 12 Aug 2010 14:16:00 GMT</pubDate>
		<description><![CDATA[Aug 12 - Orlando is the 3rd largest domestic O&D airport in the U.S.]]></description>
	</item>
	
	<item>
		<title>World Airport Rankings - 2009</title>
		<link>http://www.orlandoairports.net/statistics/index.htm#detail</link>
		<pubDate>Thu, 12 Aug 2010 14:16:00 GMT</pubDate>
		<description><![CDATA[Aug 12 - The World Airport Ranking for 2009 has been published.]]></description>
	</item>
	
	<item>
		<title>BP-426 Landside Terminal Escalator Replacement Project</title>
		<link>http://www.orlandoairports.net/construction/index.htm#advertisements</link>
		<pubDate>Tue, 27 Jul 2010 19:47:00 GMT</pubDate>
		<description><![CDATA[Jul 27 - New information has been posted for the BP-426 Landside Terminal Escalator Replacement Project.]]></description>
	</item> 
	
	<item>
		<title>Ground Transportation Permit Application Forms</title>
		<link>http://www.orlandoairports.net/gt/forms.htm</link>
		<pubDate>Tue, 20 Jul 2010 21:07:00 GMT</pubDate>
		<description><![CDATA[Jul 20 - The Ground Transportation Permit Renewal Forms for 2010-11 are now available.]]></description>
	</item>

	<item>
		<title>Statistical Survey and Factsheet</title>
		<link>http://www.orlandoairports.net/statistics/index.htm</link>
		<pubDate>Tue, 20 Jul 2010 18:10:00 GMT</pubDate>
		<description><![CDATA[Jul 20 - The Statistical Survey and Factsheet has been updated for 2009.]]></description>
	</item>

	<item>
		<title>Record Keeper RFP</title>
		<link>http://www.orlandoairports.net/business.htm</link>
		<pubDate>Mon, 7 Jun 2010 16:01:00 GMT</pubDate>
		<description><![CDATA[Jun 7 - Sealed Proposals for a Record Keeper for the Defined Contribution Plan at the Orlando International Airport, will be received by the Greater Orlando Aviation Authority, hereinafter called 'Authority'. The proposed Agreement is to select a qualified Record Keeper for services for the Authority’s Defined Contribution Plan ('the Plan').  The Plan currently has approximately $13 million in total assets.  The Authority’s investment consultant, Dahab Associates, will assist the Authority in the selection process.]]></description>
	</item>

	<item>
		<title>Aeronautical Service Operator Minimum Standards for Airlines Serving MCO</title>
		<link>http://www.orlandoairports.net/avleasing/index.htm</link>
		<pubDate>Tue, 23 Feb 2010 19:52:00 GMT</pubDate>
		<description><![CDATA[Feb 23 - The Aeronautical Service Operator Minimum Standards for Airlines Serving MCO has been updated on the Orlando International Airport web site.]]></description>
	</item>

	<item>
		<title>FlightLines Magazine</title>
		<link>http://www.orlandoairports.net/flightlines/index.htm</link>
		<description><![CDATA[Dec 21 - The latest edition of FlightLines magazine is now availabel online]]></description>
	</item>
	
	<item>
		<title>Rating Agencies Re-Affirm GOAA Bond Ratings</title>
		<link>http://www.orlandoairports.net/finance/reports.htm#investor</link>
		<pubDate>Thu, 3 Dec 2009 19:58:00 GMT</pubDate>
		<description><![CDATA[Dec 3 - The 3 major bond rating agencies, Fitch, Moody's and Standard and Poors have all re-affirmed GOAA's bond ratings.]]></description>
	</item>

	<item>
		<title>Noise Advisory for Orlando Executive Airport</title>
		<link>http://www.orlandoairports.net/noise/Airport Noise Advisory.htm</link>
		<pubDate>Thu, 15 Oct 2009 15:31:00 GMT</pubDate>
		<description><![CDATA[Oct 15 - The National Business Aviation Association, (NBAA), is holding its 2009 convention at the Orange County Convention Center and Orlando Executive Airport on October 20th, 21st, and 22nd.  As one of the nation’s largest tradeshows, with over 1,000 exhibitors and over 30,000 attendees expected, Orlando Executive Airport, (OEA), will experience a significant increase in air traffic beginning Saturday, October 17th and continuing through Thursday October 22nd.  General Aviation and Corporate aircraft ranging from a two-seat single engine piston to large corporate aircraft, (e.g. Boeing Business Jet and the Airbus A319), are anticipated to use OEA...]]></description>
	</item>
	
	<item>
		<title>East Airfield Development Area Draft Environmental Assessment</title>
		<link>http://www.orlandoairports.net/east_airfield/index.htm</link>
		<pubDate>Fri, 2 Oct 2009 19:38:00 GMT</pubDate>
		<description><![CDATA[Oct 2 - Volumes 1 and 2 of the East Airfield Development Area Draft Environmental Assessment are now available online.]]></description>
	</item>
	
	<item>
		<title>Capital Improvement Plan for Orlando International Airport</title>
		<link>http://www.orlandoairports.net/planning/oia_cip.pdf</link>
		<pubDate>Thu, 10 Sep 2009 21:10:00 GMT</pubDate>
		<description><![CDATA[Sep 10 - View the latest sale fares for travel to/from Orlando International Airport]]></description>
	</item>
	
	<item>
		<title>QuickFacts Brochure</title>
		<link>http://www.orlandoairports.net/reports/summary/quickfacts.pdf</link>
		<description><![CDATA[Jun 11 - The QuickFacts brochure for 2009 Q1 has been published]]></description>
	</item>
	
	<item>
		<title>Airport Fact Sheet and Statistical Survey</title>
		<link>http://www.orlandoairports.net/reports.htm#summary</link>
		<description><![CDATA[May 20 - The Annual Airport Fact Sheet and Statistical Survey have been updated for Calendar Year 2008]]></description>
	</item>

-->	

	</channel>
</rss>

