Disabled Access
Change Font Size:
+
-
History
Orlando Executive Airport | Driving Directions | Events | History | Hotels | Pilot Information | Tenants
| 1928 |
Official opening
as "Orlando Municipal Airport". |
| 1929 |
US Postal Service inaugurates Air Mail service to and from ORL |
| 1935 | Amelia Earhart visits Florida Air Tours, an annual week-long event. |
| 1938 | Eddie Rickenbacker (President of Eastern Airlines) makes an appearance at ORL's 10th anniversary celebration. |
| 1940 | Renamed "Orlando Air Base" as US Army Corps assumes control for military training. |
| 1946 |
Control
reverts to the City of Orlando. Commercial air service (Delta, Eastern and National Airlines) commences. |
| 1951 | Terminal is built. |
| 1961 | Renamed "Herndon Airport". |
| 1962 | Commercial air service starts relocation to McCoy AFB property (the future Orlando International Airport), 8 miles south of ORL. |
| 1968 | Airlines complete relocation to McCoy AFB, making ORL primarily a general and corporate aviation airport. |
| 1976 | Operational control of ORL transfers from the city of Orlando to the Greater Orlando Aviation Authority (GOAA). |
| 1982 | Renamed "Orlando Executive Airport". |
| 1992 | Dedicated an aviation themed park in the southwest corner of the airport (off Crystal Lake Drive) in honor of hometown hero and aviation extraordinaire, Colonel Joe Kittinger |
| 1995 | FAA moved into a new Air Traffic Control Tower ideally located south and midfield of runway 7/25 |
| 1996 | Orlando Executive Airport hosted the static display for the National Business Aviation Association convention. |
| 1997 | Terminal is razed and construction of new FBO facilities begins. |
| 2000 | Showalter Flying Service's new terminal opened. |
| 2001 | SheltAir Aviation Services' new terminal opened. |
| 2002 | Orlando hosted the static display for the National Business Aviation Association convention. |
| 2003 | Orlando hosted the static display for the National Business Aviation Association convention. |
| 2005 | Orlando hosted the static display for the National Business Aviation Association convention. |
| 2006 | Orlando hosted the static display for the National Business Aviation Association convention. |
| 2007 | Airport administration moved into new facilities at 365 Rickenbacker Drive, complete with a 3,600 sq. ft. community room and facilities to offer international flight clearance through an agreement with U.S. Customs and Border Protection |
| 2008 | Orlando hosted the static display for the National Business Aviation Association convention. |
| 2009 | Orlando hosted the static display for the National Business Aviation Association convention. |
| 2010 | Dedicated a State Historical Marker recognizing the contributions that the airport made in support of World War II. The marker is located at the northeast corner of the intersection of Maguire Blvd. and Livingston St. on the west side of the airport. |
| 2012 | Orlando hosts the static display for the National Business Aviation Association convention. |
| 2014 | Orlando hosts the static display for the National Business Aviation Association convention. |
Local Time: 12:30 AM Local Conditions: Overcast 64.0° F
Copyright Greater Orlando Aviation Authority. All rights reserved.






















