Back to Home The Official Web Site for Orlando International Airport (MCO) & Orlando Executive Airport (ORL)

Site Search

Click for Orlando, Florida Forecast

Weather

 

Current Weather Conditions for Orlando
Weather Channel - Orlando 10-Day Forecast
Current Conditions (National Weather Service)
Radar Map (National Weather Service)
Weather-Related Delays (FAA)
National Hurricane Center

 

Typical Weather Conditions for Orlando 
Month

High/Low
(F)

High/Low
(C)

Rain
(Inches)

Humidity
(1:00pm/12:00am)

January 72/49 22/10 2.3 56%/84%
February 73/50 23/10 3.0 52%/84%
March 78/55 26/13 3.2 50%/85%
April 84/60 29/16 1.8 46%/85%
May 88/66 31/19 3.6 49%/85%
June 91/71 32/22 7.3 57%/90%
July 92/73 33/23 7.3 58%/94%
August 92/73 33/23 6.9 60%/90%
September 90/72 32/23 6.0 60%/87%
October 84/65 29/19 2.4 56%/90%
November 78/57 26/14 2.3 56%/92%
December 73/51 23/11 2.2 57%/88%

FAQ | Site Map | Contents | Search | Contact Us
© Copyright Greater Orlando Aviation Authority. All rights reserved.